
| Candidate Name | Chandra Bhushan Thakur |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,31,004 ~11 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Doctorate P.hd From Lalit Narayan Mithila University Darbhanga Year 2005, LLB in 1995 |
| Name | CHANDRA BHUSHAN THAKUR |
| Residence | KADWA (KATIHAR) |
| Party | LJP |
| Relation | |
| Age | 58 |
| Voter Info | 63 Katihar (Bihar) constituency, at Serial no 1036 in Part no 172 |
| Self Profession | Teacher & Social Work |
| Spouse Profession | Nil |
Trump Says Iran Keen On Deal, Downplays Situation As ‘Not A War’
US President Donald Trump said Iran is facing internal problems and that US actions have stopped…
Trump Repeats Claim That Tariff Threats Helped Defuse India-Pakistan Tensions
US President Donald Trump again said that he used tariff threats to help resolve the…
Fire Erupts At Scrap Shop In Hyderabad; Firefighters Rush To Control Blaze
A fire broke out at a scrap shop near Bahadurpura Cross Road firefighting vehicles are…