
| Candidate Name | Fekan Mandal |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,81,200 ~3 Lacs+ Liabilities: Rs 8,50,000 ~8 Lacs+ |
| Educational Details | Educational Details Category: 8th Pass 8th Passed From Higher Sec School in 1996 |
| Name | FEKAN MANDAL |
| Residence | SURSAND (SITAMARHI) |
| Party | Voters Party International |
| Relation | |
| Age | 59 |
| Voter Info | 24 Badhnaha (Bihar) constituency, at Serial no 183 in Part no 207 |
| Self Profession | Labour |
| Spouse Profession | Labour |
Richard Mille RM 003-V2 Tourbillon: During the great football icon Lionel Messi’s recent visit to…
‘Dan Did A Great Job’: Donald Trump Appears To Confirm Dan Bongino’s Exit From FBI
Dan Bongino: FBI Deputy Director Dan Bongino is preparing to leave the bureau after a…
Universal High Income: A future where people no longer need to work to afford a…