
| Candidate Name | Gajendra Manjhi |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 1,36,834 ~1 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Post Graduate Graduate from Magadh University Boadhgaya In 1993, Post Graduate ( Journalism and Mass Communication) from Nalanda Open University Patna In 2014 |
| Name | GAJENDRA MANJHI |
| Residence | PHULWARI (SC) (PATNA) |
| Party | Bhartiya Sablog Party |
| Relation | |
| Age | 50 |
| Voter Info | 189 Kumhrar (Bihar) constituency, at Serial no 230 in Part no 57 |
| Self Profession | Labour |
| Spouse Profession | Anganwadi Worker( Bihar Goverment) |
US President Donald Trump shared a photo of the India Gate on Truth Social, calling…
F1 Set for India Return? Government Push Underway to Revive Indian Grand Prix at Buddh Circuit
Union Minister Mansukh Mandaviya recently visited the Buddh International Circuit (BIC) in Greater Noida, signalling…
Odisha warden sexually abused blind, deaf, and mute students; committee formed to probe inappropriate physical…