
| Candidate Name | Ganesh Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 7,40,000 ~7 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass 10th Pass from K.G. Academy, High School Sindhiya In 1988 |
| Name | GANESH KUMAR |
| Residence | KUSHESHWAR ASTHAN (SC) (DARBHANGA) |
| Party | IND |
| Relation | |
| Age | 48 |
| Voter Info | 78 Kusheshwar Asthan (Bihar) constituency, at Serial no 409 in Part no 21 |
| Self Profession | Social Worker & Civil Work |
| Spouse Profession | House Wife |
Iran Slams Trump’s ‘Project Freedom’, Says Strait Of Hormuz Not Run By “Delusional Claims”
Iran’s Parliamentary National Security Committee Head, Ebrahim Azizi, warned the United States not to interfere…
Donald Trump Unveils ‘Project Freedom’ To Escort Stranded Ships Through Strait Of Hormuz
Donald Trump has announced “Project Freedom,” a plan to help commercial ships stuck in the…
Heavy Rain Hits Delhi-NCR; Flights Affected; Red Alert Issued
Heavy rain lashed many areas of Delhi-NCR after the IMD issued a red alert for…