
| Candidate Name | Ganesh Paswan |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 8,25,000 ~8 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass 10th Pass |
| Name | GANESH PASWAN |
| Residence | CHENARI (SC) (ROHTAS) |
| Party | Rashtra Sewa Dal |
| Relation | |
| Age | 59 |
| Voter Info | (Bihar) constituency, at Serial no 298 in Part no 280 |
| Self Profession | Agricultural labour |
| Spouse Profession | Self |
Heavy Rain Hits Delhi-NCR; Flights Affected; Red Alert Issued
Heavy rain lashed many areas of Delhi-NCR after the IMD issued a red alert for…
Delhi Fire Tragedy: Blaze Erupts In Chawri Bazar Building, No Casualties Reported
A fire broke out in a building in Chawri Bazar on Sunday evening.
Take a look at the IPL 2026 points table as of May 3. Here's a…