
Maharashtra Weather Update Today (11 May 2026): Maharashtra is really hot now. The summer heat is very strong in places. Some cities like Jalgaon, Akola and Chandrapur are extremely hot. The temperature is going over 40°C and more in these places. In places like Mumbai, Thane and Navi Mumbai the air is full of moisture from the sea so it feels very humid. Some other places may have clouds in the sky and thunderstorms in the evening. the temperature is constantly changing . The weather experts say that the hot wind from the northwest and the strong sun are making the days very hot, in Maharashtra. They are telling people to stay from the direct sunlight when it is the hottest and to drink a lot of water. Maharashtra is experiencing a lot of heat and Maharashtra residents need to be careful.
Mumbai Weather Today
Meteorologists say multiple factors are contributing to the rapid rise in temperatures:
| City | Min Temp | Max Temp | Weather Condition |
|---|---|---|---|
| Mumbai | 30°C | 35°C | Humid and warm |
| Navi Mumbai | 25°C | 34°C | Hot and humid |
| Pune | 24°C | 38°C | Sunny, partly cloudy evening |
| Nashik | 23°C | 37°C | Dry and warm |
| Chhatrapati Sambhaji Nagar | 26°C | 40°C | Heatwave-like conditions |
| Nagpur | 21°C | 39°C | Very hot, slight rain chance |
| Akola | 27°C | 41°C | Extremely hot and dry |
| Wardha | 24°C | 40°C | Dry heat all day |
| Amravati | 25°C | 40°C | Hot with scattered clouds |
| Chandrapur | 26°C | 41°C | Hot with scattered clouds |
| Kolhapur | 24°C | 34°C | Evening thunderstorm possible |
| Solapur | 24°C | 39°C | Sunny and dry |
| Jalgaon | 28°C | 42°C | Severe heat conditions |
| Satara | 23°C | 35°C | Warm, cloudy evening |
| Sangli | 23°C | 37°C | Hot with gusty winds |
| Latur | 25°C | 39°C | Dry and hot |
| Dhule | 24°C | 41°C | Extremely hot daytime weather |
| Nanded | 26°C | 40°C | Heatwave conditions likely |
| Ahmednagar | 28°C | 39°C | Dry and sunny |
| City | Tue (May 12) | Wed (May 13) | Thu (May 14) | Fri (May 15) | Sat (May 16) | Sun (May 17) | Mon (May 18) |
|---|---|---|---|---|---|---|---|
| Mumbai | 34°C / 30°C | 34°C / 29°C | 34°C / 30°C | 35°C / 29°C | 35°C / 29°C | 37°C / 28°C | 37°C / 27°C |
| Navi Mumbai | 35°C / 29°C | 35°C / 29°C | 35°C / 30°C | 36°C / 30°C | 36°C / 29°C | 37°C / 29°C | 37°C / 28°C |
| Pune | 38°C / 24°C | 37°C / 24°C | 38°C / 25°C | 39°C / 25°C | 38°C / 24°C | 37°C / 24°C | 36°C / 23°C |
| Nashik | 37°C / 23°C | 38°C / 23°C | 39°C / 24°C | 39°C / 24°C | 38°C / 23°C | 37°C / 22°C | 36°C / 22°C |
| Nagpur | 40°C / 25°C | 41°C / 26°C | 42°C / 27°C | 42°C / 27°C | 41°C / 26°C | 40°C / 25°C | 39°C / 24°C |
| Akola | 41°C / 27°C | 42°C / 28°C | 43°C / 28°C | 43°C / 29°C | 42°C / 28°C | 41°C / 27°C | 40°C / 26°C |
| Chandrapur | 41°C / 26°C | 42°C / 27°C | 43°C / 28°C | 43°C / 28°C | 42°C / 27°C | 41°C / 26°C | 40°C / 25°C |
| Jalgaon | 42°C / 28°C | 43°C / 29°C | 44°C / 29°C | 44°C / 30°C | 43°C / 29°C | 42°C / 28°C | 41°C / 27°C |
| Kolhapur | 34°C / 24°C | 35°C / 24°C | 35°C / 25°C | 36°C / 25°C | 35°C / 24°C | 34°C / 24°C | 34°C / 23°C |
Saniya Siddique is a skilled Content Writer with a background in Journalism. Specializes in creating engaging, accurate, and audience-focused content, with expertise in news writing, digital media, and writing trendy articles on buzz and entertainment.
India Has 60-Day Crude, LNG Reserves And 45 Days Of LPG; No Supply Concerns: Hardeep Singh Puri
Hardeep Singh Puri said the government managed the energy supply problems caused by the West…
Lawrence Bishnoi gang has claimed responsibility for the firing outside the house of singer-actor Diljit…
Can Cristiano Ronaldo finally lift the Saudi Pro League trophy? Explore the title race scenarios…