
| Candidate Name | Fulendra Thakur |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,00,000 ~11 Lacs+ Liabilities: Rs 13,990 ~13 Thou+ |
| Educational Details | Educational Details Category: 12th Pass I.A. from Bihar Board Council Patna |
| Name | FULENDRA THAKUR |
| Residence | MORWA (SAMASTIPUR) |
| Party | IND |
| Relation | |
| Age | 44 |
| Voter Info | 135-Morwa (Bihar) constituency, at Serial no 372 in Part no 123 |
| Self Profession | Nil |
| Spouse Profession | Nil |
Top US and Israeli military leaders held secret talks at the Pentagon amid rising tensions…
Grammy 2026: Big Nominations, Star Performances – When And Where Can You Watch Live In India
The 68th Annual Grammy Awards will be held on February 1, 2026, in Los Angeles,…
Union Finance Minister Nirmala Sitharaman interacted with university students after presenting the Union Budget 2026–27,…