
| Candidate Name | Ganesh Ray |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 66,30,000 ~66 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Literate |
| Name | GANESH RAY |
| Residence | DANAPUR (PATNA) |
| Party | IND |
| Relation | |
| Age | 44 |
| Voter Info | 186-Danapur (Bihar) constituency, at Serial no 200 in Part no 234 |
| Self Profession | Animal Husbandry and Milk Business |
| Spouse Profession | housewife |
Richard Mille RM 003-V2 Tourbillon: During the great football icon Lionel Messi’s recent visit to…
‘Dan Did A Great Job’: Donald Trump Appears To Confirm Dan Bongino’s Exit From FBI
Dan Bongino: FBI Deputy Director Dan Bongino is preparing to leave the bureau after a…
Universal High Income: A future where people no longer need to work to afford a…