
| Candidate Name | Ganesh Ray |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 66,30,000 ~66 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Literate |
| Name | GANESH RAY |
| Residence | DANAPUR (PATNA) |
| Party | IND |
| Relation | |
| Age | 44 |
| Voter Info | 186-Danapur (Bihar) constituency, at Serial no 200 in Part no 234 |
| Self Profession | Animal Husbandry and Milk Business |
| Spouse Profession | housewife |
Grammy 2026: Big Nominations, Star Performances – When And Where Can You Watch Live In India
The 68th Annual Grammy Awards will be held on February 1, 2026, in Los Angeles,…
Union Finance Minister Nirmala Sitharaman interacted with university students after presenting the Union Budget 2026–27,…
Vivian Wilson, daughter of Elon Musk, has spoken publicly after newly released Epstein files surfaced.…