
Kolkata, Bhabanipur, Tollygunge And Kolkata Port Election Results 2026 LIVE: Full List Winners Of BJP, TMC, Congress (INC), CPI-M) And ISF (Via AI)
West Bengal Assembly Election 2026: All eyes are on key Kolkata constituencies as results from Bhabanipur, Tollygunge, and Kolkata Port begin to emerge, shaping the overall picture in Kolkata. These crucial urban seats are witnessing closely fought contests, with major parties including the Bharatiya Janata Party, All India Trinamool Congress, Indian National Congress, Communist Party of India (Marxist), and the Indian Secular Front in the fray. Early trends and eventual winners from these constituencies will play a key role in determining the political direction of the state.
As counting progresses, early trends and confirmed winners from these constituencies will offer a clearer picture of the political mood in Kolkata.
Candidate | Party | Status
Amal Dhali | Bahujan Samaj Party | Counting in Progress
Aroop Biswas | All India Trinamool Congress | leading 9757 (+ 460)
Papia Adhikary | Bharatiya Janata Party | trailing 9297 ( -460)
Partha Pratim Biswas | Communist Party of India (Marxist) | Counting in Progress
Manas Sinha Roy | Indian National Congress | Counting in Progress
Sumita Banerjee | Socialist Unity Centre of India (Communist) | Counting in Progress
Dr. Chandrachur Goswami | Independent | Counting in Progress
Tapan Das | Independent | Counting in Progress
Debashis Das | Independent | Counting in Progress
Moumita Kirtan | Independent | Counting in Progress
Rupa Biswas | Independent | Counting in Progress
Candidate | Party | Status
Suvendu Adhikari | Bharatiya Janata Party | trailing 8762 ( -8482)
Mamata Banerjee | All India Trinamool Congress | leading 17244 (+ 8482)
Pradip Prasad | Indian National Congress | Counting in Progress
Shrijeeb Biswas | Communist Party of India (Marxist) | Trailing 54 ( -3612)
Anumita Shaw | Socialist Unity Centre of India (Communist) | Counting in Progress
Manika Mukherjee | Bharatiya Nyay-Adhikar Raksha Party | Counting in Progress
Malay Guha Roy | Independent | Counting in Progress
Mumtaz Ali | Independent | Counting in Progress
Narayan Das | Independent | Counting in Progress
Safar Sekh | Independent | Counting in Progress
SK Safi Ahamed | Independent | Counting in Progress
Subrata Bose | Independent | Counting in Progress
Candidate | Party | Status
Aquib Gulzar | Indian National Congress | trailing 552 ( -18306)
Faiyaz Ahmad Khan | Communist Party of India (Marxist) | Counting in Progress
Firhad Hakim | All India Trinamool Congress | Leading 18858 (+ 18306)
Firoza Khatun | Bahujan Samaj Party | Counting in Progress
Rakesh Singh | Bharatiya Janata Party | Counting in Progress
Md Imtiyaz Alam | Aam Janata Unnayan Party | Counting in Progress
Sri Chand Bind | Socialist Unity Centre of India (Communist) | Counting in Progress
Biswajit Halder | Independent | Counting in Progress
Dinesh Shaw | Independent | Counting in Progress
Md. Momtaz Alam | Independent | Counting in Progress
Om Prakash Ram | Independent | Counting in Progress
Qaisar Khan | Independent | Counting in Progress
Sanjay Dey | Independent | Counting in Progress
Sekh Sadik Hossain | Independent | Counting in Progress
Who Is Ratna Debnath? RG Kar Victim’s Mother And BJP Candidate Leading In Bengal’s Panihati
Ratna Debnath, a BJP candidate and the mother of the RG Kar rape and murder…
The counting of votes for Kerala Assembly Elections is underway. Here is the winner list…
Babar Azam, who led Peshawar Zalmi to their second PSL title with a win over…