
| Candidate Name | Bandana Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 78,20,000 ~78 Lacs+ Liabilities: Rs 7,00,000 ~7 Lacs+ |
| Educational Details | Educational Details Category: Graduate Professional MBBS from P.M.C.H Patna In 2005, Inter from A.N. College Patna in 1997 |
| Name | BANDANA SINGH |
| Residence | BAIKUNTHPUR (GOPALGANJ) |
| Party | NCP |
| Relation | |
| Age | 41 |
| Voter Info | 99 Baikunthpur (Bihar) constituency, at Serial no 490 in Part no 232 |
| Self Profession | Doctor |
| Spouse Profession | Advocate |
Ola Electric CEO Bhavish Aggarwal sold 2.62 crore shares in a bulk deal, triggering market…
DDA Delhi Karmayogi Awaas Yojana 2025: How Govt Employees Can Buy Discounted Flats in Delhi
The DDA Karmayogi Awaas Yojana 2025 offers government employees and retirees a 25% subsidy on…
Payal Dhare who owns a YouTube Channel known as Payal Gaming her private video is…