LIVE TV
LIVE TV
LIVE TV
Home > Business News > Gold, Silver Rate Today On April 8 2026: Check 18, 22, 24 Carat Gold Price In Chennai, Hyderabad, Delhi, Mumbai, Kolkata, Bangalore, And Major Cities Inside

Gold, Silver Rate Today On April 8 2026: Check 18, 22, 24 Carat Gold Price In Chennai, Hyderabad, Delhi, Mumbai, Kolkata, Bangalore, And Major Cities Inside

Gold, Silver Rate Today On April 8 2026: Check the price of gold and silver today in Delhi, Mumbai, Bangalore. Kolkata, Chennai and other major Indian cities.

Published By: Meera Verma
Last updated: April 8, 2026 13:35:11 IST

Add NewsX As A Trusted Source

Gold and silver prices saw a sharp rise of up to 7% after US President Donald Trump and Iran agreed on a two-week ceasefire to allow negotiations, easing concerns around the ongoing conflict and calming global markets.

COMEX gold climbed as much as 3.1%, crossing $4,850 per ounce, adding to the previous session’s 1.2% gain. At the same time, COMEX silver surged nearly 6.80% to $76.92 per ounce during Asian trading hours on Wednesday.

Despite this recent jump, gold prices are still down about 10%, while silver has fallen over 17% since tensions escalated at the end of February. However, the latest recovery is being supported by hopes of a ceasefire and expectations that slower global growth could balance out steady or higher interest rates.

Here are the gold and silver rates for 8 April across major cities:

Gold price today in Delhi, Mumbai, Kolkata, Bengaluru

Delhi: ₹1,53,020 for 24 kt, ₹1,40,268 for 22 kt, ₹1,14,765 for 18 kt
Jaipur: ₹1,53,260 for 24 kt, ₹1,40,488 for 22 kt, ₹1,14,945 for 18 kt
Mumbai: ₹1,53,260 for 24 kt, ₹1,40,488 for 22 kt, ₹1,14,945 for 18 kt
Kolkata: ₹1,53,060 for 24 kt, ₹1,40,305 for 22 kt, ₹1,14,795 for 18 kt
Chennai: ₹1,53,720 for 24 kt, ₹1,40,910 for 22 kt, ₹1,15,290 for 18 kt
Bengaluru: ₹1,53,390 for 24 kt, ₹1,40,605 for 22 kt, ₹1,15,043 for 18 kt
Hyderabad: ₹1,53,520 for 24 kt, ₹1,40,727 for 22 kt, ₹1,15,140 for 18 kt
Nashik: ₹1,53,270 for 24 kt, ₹1,40,498 for 22 kt, ₹1,14,953 for 18 kt
Rajkot: ₹1,53,480 for 24 kt, ₹1,40,698 for 22 kt, ₹1,15,110 for 18 kt
Pune: ₹1,53,190 for 24 kt, ₹1,40,424 for 22 kt, ₹1,14,893 for 18 kt

Silver 999 rate today in Delhi, Mumbai, Kolkata, Bengaluru, Chennai

Delhi: ₹2,437 for 10 gm, ₹24,373 for 100 gm, ₹2,43,730 for 1 kg
Jaipur: ₹2,441 for 10 gm, ₹24,411 for 100 gm, ₹2,44,110 for 1 kg
Mumbai: ₹2,323 for 10 gm, ₹23,229 for 100 gm, ₹2,32,290 for 1 kg
Kolkata: ₹2,438 for 10 gm, ₹24,382 for 100 gm, ₹2,43,820 for 1 kg
Chennai: ₹2,327 for 10 gm, ₹23,269 for 100 gm, ₹2,32,690 for 1 kg
Bengaluru: ₹2,443 for 10 gm, ₹24,434 for 100 gm, ₹2,44,340 for 1 kg
Hyderabad: ₹2,449 for 10 gm, ₹24,490 for 100 gm, ₹2,44,900 for 1 kg
Nashik: ₹2,434 for 10 gm, ₹24,342 for 100 gm, ₹2,43,420 for 1 kg
Rajkot: ₹2,437 for 10 gm, ₹24,374 for 100 gm, ₹2,43,740 for 1 kg
Pune: ₹2,434 for 10 gm, ₹24,342 for 100 gm, ₹2,43,420 for 1 kg.

Gold, Silver Rate Today On April 8 2026: Check 18, 22, 24 Carat Gold Price In Chennai, Hyderabad, Delhi, Mumbai, Kolkata, Bangalore, And Major Cities Inside

Gold Rates on 8 April 2026 (India)
City 24 KT (₹) 22 KT (₹) 18 KT (₹)
Delhi 1,53,020 1,40,268 1,14,765
Jaipur 1,53,260 1,40,488 1,14,945
Mumbai 1,53,260 1,40,488 1,14,945
Kolkata 1,53,060 1,40,305 1,14,795
Chennai 1,53,720 1,40,910 1,15,290
Bengaluru 1,53,390 1,40,605 1,15,043
Hyderabad 1,53,520 1,40,727 1,15,140
Nashik 1,53,270 1,40,498 1,14,953
Rajkot 1,53,480 1,40,698 1,15,110
Pune 1,53,190 1,40,424 1,14,893
Silver 999 Rates on 8 April (India)
City 10 gm (₹) 100 gm (₹) 1 kg (₹)
Delhi 2,437 24,373 2,43,730
Jaipur 2,441 24,411 2,44,110
Mumbai 2,323 23,229 2,32,290
Kolkata 2,438 24,382 2,43,820
Chennai 2,327 23,269 2,32,690
Bengaluru 2,443 24,434 2,44,340
Hyderabad 2,449 24,490 2,44,900
Nashik 2,434 24,342 2,43,420
Rajkot 2,437 24,374 2,43,740
Pune 2,434 24,342 2,43,420

Gold Rate Per 1 Gram on 8 April (India)

City 24 KT (₹/gm) 22 KT (₹/gm) 18 KT (₹/gm)
Delhi 15,302 14,027 11,477
Jaipur 15,326 14,049 11,495
Mumbai 15,326 14,049 11,495
Kolkata 15,306 14,031 11,480
Chennai 15,372 14,091 11,529
Bengaluru 15,339 14,061 11,504
Hyderabad 15,352 14,073 11,514
Nashik 15,327 14,050 11,495
Rajkot 15,348 14,070 11,511
Pune 15,319 14,042 11,489


ALSO READ
: RBI Monetary Policy: Repo Rate Stays At 5.25% – Check Impact On Your Loan EMIs, Savings, Investment And Borrowings

RELATED News

LATEST NEWS