| Candidate Name | Bhashkar Kumar Verma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 15,23,500 ~15 Lacs+ Liabilities: Rs 50,000 ~50 Thou+ |
| Educational Details | Educational Details Category: Graduate B.Com Magadh University Bodh Gaya |
| Name | BHASHKAR KUMAR VERMA |
| Residence | NABINAGAR (AURANGABAD) |
| Party | Pragatisheel Magahi Samaj |
| Relation | |
| Age | 28 |
| Voter Info | 222 Kutumba (Bihar) constituency, at Serial no 161 in Part no 17 |
| Self Profession | Self Business |
| Spouse Profession | Not Applicable |
285