PSL 2026 Points Table: Islamabad United delivered a commanding performance to defeat Rawalpindi by seven wickets in their Pakistan Super League 2026 encounter.
PSL 2026 Points Table
| Rank | Team | P | W | L | NR | Pts | NRR |
| 1 | Karachi Kings (KRK) | 3 | 3 | 0 | 0 | 6 | +0.486 |
| 2 | Islamabad United (ISU) | 4 | 2 | 1 | 1 | 5 | +1.055 |
| 3 | Lahore Qalandars (LHQ) | 3 | 2 | 1 | 0 | 4 | +1.546 |
| 4 | Multan Sultans (MS) | 3 | 2 | 1 | 0 | 4 | +0.303 |
| 5 | Peshawar Zalmi (PSZ) | 2 | 1 | 0 | 1 | 3 | +0.674 |
| 6 | Quetta Gladiators (QTG) | 3 | 1 | 2 | 0 | 2 | +0.093 |
| 7 | Rawalpindiz (RWP) | 3 | 0 | 3 | 0 | 0 | -1.414 |
| 8 | Hyderabad Kingsmen (HYDK) | 3 | 0 | 3 | 0 | 0 | -2.077 |
** Points Table updated after Pindiz vs Islamabad United, PSL 2026 Match on April 4