| Candidate Name | Abhishek Singh |
| Assets and Liabilities | Assets of Rs 30,58,000 ~30 Lacs+ and Liabilities of Rs 1,200 ~1 Thou+ |
| Educational Details | Graduate Professional L.L.B.2019, Magadh University Bodh Gaya , B.A.2017 S.N.Sinha College Tikari |
| Name | ABHISHEK SINGH |
| Residence | TIKARI (GAYA) |
| Party | Sapaks Party |
| Relation | Gopal Rawat Pipasa |
| Age | 27 |
| Voter Info | 231-Tikari (Bihar) constituency, at Serial no 1175 in Part no 187 |
| Self Profession | Labour |
| Spouse Profession | N.A. |
154