Pakistan Gold Rate Today: With the global market, currency, and economy all subject to change, gold prices in Pakistan will continue to play a pivotal role. As of 10 April, the price of 24 Karat gold was Rs 43,398.50 per gramme, 22 Karat gold was Rs 38,782, and 18 Karat gold was Rs 32,548.90. Prices like these show how the local and worldwide bullion markets have been moving recently. Pakistani holidays and customs cannot be complete without gold, which is also one of the most secure investments. People constantly keep an eye on the gold price for a variety of reasons, including making jewelry purchases, saving money, and understanding market trends. Many Pakistani rituals and celebrations feature gold, and the locals are enchanted by the precious metal. Today, Pakistani investors, shoppers, and economists all keep a careful eye on gold prices since they tell them a lot about the state of the country’s economy and the precious metals market worldwide.
Gold Rate Today in Pakistan today 10 April 2026
Gold prices in Pakistan remain in focus for both buyers and investors. Today, the price of 24 carat gold stands at Rs4,33,985 per 10 grams, while 22 carat gold is priced at Rs3,97,820 and 18 carat gold is available at Rs 3,25,489 per 10 grams. These latest rates are important for people planning to buy jewellery or invest in gold.
24 Carat Gold Rate in Pakistan (PKR)
|
Gram |
Today |
Yesterday |
|
1 gm |
₨43,398.50 |
₨43,398.50 |
|
8 gm |
₨3,47,188 |
₨3,47,188 |
|
10 gm |
₨4,33,985 |
₨4,33,985 |
|
100 gm |
₨43,39,850 |
₨43,39,850 |
22 Carat Gold Rate in Pakistan (PKR)
|
Gram |
Today |
Yesterday |
|
1 gm |
₨39,782 |
₨39,782 |
|
8 gm |
₨3,18,256 |
₨3,18,256 |
|
10 gm |
₨3,97,820 |
₨3,97,820 |
|
100 gm |
₨39,78,200 |
₨39,78,200 |
18 Carat Gold Rate in Pakistan (PKR)
|
Gram |
Today |
Yesterday |
|
1 gm |
₨32,548.90 |
₨32,548.90 |
|
8 gm |
₨2,60,391.20 |
₨2,60,391.20 |
|
10 gm |
₨3,25,489 |
₨3,25,489 |
|
100 gm |
₨32,54,890 |
₨32,54,890 |
24 Carat Gold Rate in Pakistan (INR)
|
Gram |
Today |
Yesterday |
|
1 gm |
₹14,383 |
₹14,383 |
|
8 gm |
₹1,15,066 |
₹1,15,066 |
|
10 gm |
₹1,43,832 |
₹1,43,832 |
|
100 gm |
₹14,38,320 |
₹14,38,320 |
22 Carat Gold Rate in Pakistan (INR)
| Gram | Today | Yesterday |
|---|---|---|
| 1 gm | ₹13,185 | ₹13,185 |
| 8 gm | ₹1,05,477 | ₹1,05,477 |
| 10 gm | ₹1,31,846 | ₹1,31,846 |
| 100 gm | ₹13,18,462 | ₹13,18,462 |
18 Carat Gold Rate in Pakistan (INR)
| Gram | Today | Yesterday |
|---|---|---|
| 1 gm | ₹10,787 | ₹10,787 |
| 8 gm | ₹86,299 | ₹86,299 |
| 10 gm | ₹1,07,874 | ₹1,07,874 |
| 100 gm | ₹10,78,741 | ₹10,78,741 |
24 Carat Gold Rate in Pakistan (PKR)-Last 15 Days
| Date | Per Gram (PKR) | Per 10g | Per Tola |
| Apr 10, 2026 | 43,398 | 433,985 | 505,000 |
| Apr 09, 2026 | 43,765 | 437,653 | 510,470 |
| Apr 08, 2026 | 42,824 | 428,241 | 499,800 |
| Apr 07, 2026 | 42,824 | 428,241 | 499,800 |
| Apr 06, 2026 | 42,824 | 428,241 | 499,800 |
| Apr 05, 2026 | 41,939 | 419,393 | 489,500 |
| Apr 04, 2026 | 41,939 | 419,393 | 489,500 |
| Apr 03, 2026 | 41,939 | 419,393 | 490,362 |
| Apr 02, 2026 | 42,309 | 423,097 | 494,500 |
| Apr 01, 2026 | 42,309 | 423,097 | 494,500 |
| Mar 31, 2026 | 41,668 | 416,681 | 486,000 |
| Mar 30, 2026 | 41,500 | 415,000 | 483,500 |
| Mar 29, 2026 | 41,200 | 412,000 | 480,000 |
| Mar 28, 2026 | 40,900 | 409,000 | 476,500 |
| Mar 27, 2026 | 40,500 | 405,000 | 472,000 |
22 Carat Gold Rate in Pakistan (PKR)-Last 15 Days
| Date | Per Gram | Per 10g | Per Tola |
| Apr 10 | 39,782 | 397,820 | 463,000 |
| Apr 09 | 40,118 | 401,179 | 467,927 |
| Apr 08 | 39,255 | 392,550 | 458,000 |
| Apr 07 | 39,255 | 392,550 | 458,000 |
| Apr 06 | 39,255 | 392,550 | 458,000 |
| Apr 05 | 38,444 | 384,440 | 448,500 |
| Apr 04 | 38,444 | 384,440 | 448,500 |
| Apr 03 | 38,444 | 384,440 | 449,000 |
| Apr 02 | 38,783 | 387,830 | 452,000 |
| Apr 01 | 38,783 | 387,830 | 452,000 |
| Mar 31 | 38,195 | 381,958 | 444,000 |
| Mar 30 | 38,000 | 380,000 | 442,000 |
| Mar 29 | 37,800 | 378,000 | 440,000 |
| Mar 28 | 37,500 | 375,000 | 437,000 |
| Mar 27 | 37,200 | 372,000 | 434,000 |
18 Carat Gold Rate in Pakistan (PKR)-Last 15 Days
| Date | Per Gram | Per 10g | Per Tola |
| Apr 10 | 32,548 | 325,489 | 380,000 |
| Apr 09 | 32,824 | 328,238 | 382,850 |
| Apr 08 | 31,454 | 314,545 | 368,000 |
| Apr 07 | 31,454 | 314,545 | 368,000 |
| Apr 06 | 31,454 | 314,545 | 368,000 |
| Apr 05 | 31,454 | 314,545 | 368,000 |
| Apr 04 | 31,454 | 314,545 | 368,000 |
| Apr 03 | 31,251 | 312,511 | 365,000 |
| Apr 02 | 31,800 | 318,000 | 371,000 |
| Apr 01 | 31,800 | 318,000 | 371,000 |
| Mar 31 | 31,251 | 312,511 | 365,000 |
| Mar 30 | 31,000 | 310,000 | 362,000 |
| Mar 29 | 30,800 | 308,000 | 360,000 |
| Mar 28 | 30,500 | 305,000 | 356,000 |
| Mar 27 | 30,200 | 302,000 | 352,000 |
24 Carat Area Wise Gold Rate in Pakistan (PKR)
| Date | Karachi | Lahore | Islamabad | Multan |
| Apr 10 | 505,000 | 506,000 | 505,500 | 504,800 |
| Apr 09 | 510,470 | 511,000 | 510,800 | 509,500 |
| Apr 08 | 499,800 | 500,500 | 500,200 | 498,900 |
| Apr 07 | 499,800 | 500,300 | 500,000 | 498,500 |
| Apr 06 | 499,800 | 500,300 | 500,000 | 498,500 |
Manisha Chauhan is a passionate journalist with 3 years of experience in the media industry, covering everything from trending entertainment buzz and celebrity spotlights to thought-provoking book reviews and practical health tips. Known for blending fresh perspectives with reader-friendly writing, she creates content that informs, entertains, and inspires. When she’s not chasing the next viral story, you’ll find her diving into a good book or exploring new wellness trends.