West Bengal Election Results 2026 Full Winner List: The counting of the votes in West Bengal began under heavy security this past Monday and will continue as results are released from the various constituencies. The high-profile election battle between the TMC and BJP is only beginning to reveal itself in terms of the overall outcome based on the number of rounds; however, some early trends have already created news headlines. From reports released by the Election Commission, the BJP has made an early showing by being in front on 198 out of a possible 294 electoral seats being contested at around 3.20 pm. Many of the BJP’s regional offices have already begun to celebrate, with video footage showing party workers cheering and gathering together. Many of these same people appear to be very confident and feel that they have the momentum at this point for the remainder of the evening.
West Bengal Election Results 2026: BJP Winning/Leading Candidate List
| S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
| 1 | MEKLIGANJ(1) | DADHIRAM RAY | 98970 | 27041 | 15/19 |
| 2 | MATHABHANGA(2) | NISHITH PRAMANIK | 78912 | 30094 | 12/22 |
| 3 | COOCHBEHAR UTTAR(3) | SUKUMAR RAY | 38214 | 10723 | 6/23 |
| 4 | COOCHBEHAR DAKSHIN(4) | RATHINDRA BOSE | 51850 | 6126 | 9/20 |
| 5 | SITALKUCHI(5) | SABITRI BARMAN | 86165 | 29918 | 13/24 |
| 6 | SITAI(6) | ASHUTOSH BARMA | 74655 | 19398 | 12/23 |
| 7 | DINHATA(7) | AJAY RAY | 98700 | 3649 | 18/24 |
| 8 | NATABARI(8) | GIRIJA SHANKAR RAY | 42809 | 13002 | 7/21 |
| 9 | TUFANGANJ(9) | MALATI RAVA ROY | 71621 | 18309 | 11/20 |
| 10 | KUMARGRAM(10) | MANOJ KUMAR ORAON | 60312 | 23572 | 10/23 |
| 11 | KALCHINI(11) | BISHAL LAMA | 63317 | 25967 | 11/21 |
| 12 | ALIPURDUARS(12) | PARITOSH DAS | 39951 | 17112 | 6/22 |
| 13 | FALAKATA(13) | DIPAK BARMAN | 48605 | 8932 | 8/21 |
| 14 | MADARIHAT(14) | LAXUMAN LIMBU | 34991 | 16334 | 6/17 |
| 15 | DHUPGURI(15) | NARESH ROY | 84186 | 22494 | 9/14 |
| 16 | MAYNAGURI(16) | DALIM CHANDRA ROY | 73566 | 29310 | 8/17 |
| 17 | JALPAIGURI(17) | ANANTA DEB ADHIKARY | 51897 | 28354 | 6/16 |
| 18 | RAJGANJ(18) | DINESH SARKAR | 95380 | 15299 | 11/13 |
| 19 | DABGRAM-FULBARI(19) | SIKHA CHATTERJEE | 90521 | 58325 | 9/18 |
| 20 | MAL(20) | SUKRA MUNDA | 57030 | 15312 | 7/14 |
| 21 | NAGRAKATA(21) | PUNA BHENGRA | 34464 | 2802 | 5/14 |
| 22 | KALIMPONG(22) | BHARAT KUMAR CHETRI | 81193 | 20061 | 11/12 |
| 23 | DARJEELING(23) | NOMAN RAI | 55137 | 7002 | 15/17 |
| 24 | KURSEONG(24) | SONAM LAMA | 36428 | 6065 | 8/15 |
| 25 | MATIGARA-NAXALBARI(25) | ANANDAMAY BARMAN | 98909 | 56843 | 8/13 |
| 26 | SILIGURI(26) | SHANKAR GHOSH | 100819 | 61994 | 10/12 |
| 27 | PHANSIDEWA(27) | DURGA MURMU | 103634 | 47700 | 11/15 |
| 28 | KARANDIGHI(32) | BIRAJ BISWAS | 48304 | 6328 | 8/15 |
| 29 | HEMTABAD(33) | HARIPADA BARMAN | 79501 | 20197 | 9/14 |
| 30 | KALIAGANJ(34) | UTPAL BRAHMACHARO | 67571 | 41605 | 6/15 |
| 31 | RAIGANJ(35) | KOUSHIK CHOWDHURY | 55907 | 25911 | 8/14 |
| 32 | ITAHAR(36) | SABITA BARMAN | 48548 | 1121 | 8/14 |
| 33 | BALURGHAT(39) | BIDYUT KUMAR ROY | 52704 | 29731 | 8/15 |
| 34 | TAPAN(40) | BUDHRAI TUDU | 65818 | 17640 | 11/17 |
| 35 | GANGARAMPUR(41) | SATYENDRA NATH ROY | 49352 | 20738 | 8/18 |
| 36 | HABIBPUR(43) | JOYEL MURMU | 50690 | 28039 | 7/20 |
| 37 | GAZOLE(44) | CHINMOY DEB BARMAN | 63983 | 10079 | 11/21 |
| 38 | MANIKCHAK(49) | GOUR CHANDRA MANDAL | 80835 | 36281 | 12/21 |
| 39 | MALDAHA(50) | GOPAL CHANDRA SAHA | 68062 | 14209 | 12/20 |
| 40 | ENGLISH BAZAR(51) | AMLAN BHADURI (BURO) | 53968 | 29186 | 8/22 |
| 41 | BAISNABNAGAR(54) | RAJU KARMAKAR | 45144 | 19103 | 8/21 |
| 42 | JANGIPUR(58) | CHITTA MUKHERJEE | 33410 | 12274 | 6/21 |
| 43 | MURSHIDABAD(64) | GOURI SANKAR GHOSH | 93805 | 44437 | 15/22 |
| 44 | NABAGRAM(65) | DILIP SAHA | 39508 | 831 | 11/21 |
| 45 | KHARGRAM(66) | MITALI MAL | 24909 | 5614 | 4/14 |
| 46 | BURWAN(67) | SUKHEN KUMAR BAGDI | 73202 | 16133 | 10/13 |
| 47 | BELDANGA(71) | BHARAT KUMAR JHAWAR | 53932 | 21546 | 8/15 |
| 48 | BAHARAMPUR(72) | SUBRATA MAITRA (KANCHAN) | 56877 | 12187 | 9/15 |
| 49 | NAKASHIPARA(81) | SANTANU DEY | 82743 | 18060 | 10/13 |
| 50 | KRISHNANAGAR UTTAR(83) | TARAK NATH CHATTERJEE | 54744 | 32896 | 6/14 |
| 51 | NABADWIP(84) | SRUTISEKHAR GOSWAMI | 38855 | 7207 | 5/14 |
| 52 | KRISHNANAGAR DAKSHIN(85) | SADHAN GHOSH | 62298 | 10071 | 9/14 |
| 53 | SANTIPUR(86) | SWAPAN KUMAR DAS | 25172 | 9312 | 3/15 |
| 54 | RANAGHAT UTTAR PASCHIM(87) | PARTHA SARATHI CHATTERJEE(BABU) | 33926 | 14506 | 4/16 |
| 55 | KRISHNAGANJ(88) | SUKANTA BISWAS | 67734 | 29023 | 7/15 |
| 56 | RANAGHAT UTTAR PURBA(89) | ASHIM BISWAS | 35300 | 18535 | 4/16 |
| 57 | RANAGHAT DAKSHIN(90) | ASHIM KUMAR BISWAS | 92352 | 41971 | 11/17 |
| 58 | CHAKDAHA(91) | BANKIM CHANDRA GHOSH | 59477 | 22401 | 11/21 |
| 59 | KALYANI(92) | ANUPAM BISWAS | 37695 | 11140 | 7/22 |
| 60 | HARINGHATA(93) | ASIM KUMAR SARKAR | 41971 | 16254 | 7/21 |
| 61 | BAGDA(94) | SOMA THAKUR | 83386 | 26129 | 15/22 |
| 62 | BANGAON UTTAR(95) | ASHOK KIRTANIA | 38254 | 8333 | 7/21 |
| 63 | BANGAON DAKSHIN(96) | SWAPAN MAJUMDER | 32814 | 7555 | 6/21 |
| 64 | GAIGHATA(97) | SUBRATA THAKUR | 42928 | 17840 | 7/20 |
| 65 | HABRA(100) | DEBDAS MONDAL | 52117 | 6380 | 10/19 |
| 66 | BIJPUR(103) | SUDIPTA DAS | 31020 | 6195 | 4/10 |
| 67 | NAIHATI(104) | SUMITRO CHATTERJEE | 46919 | 4947 | 7/12 |
| 68 | BHATPARA(105) | PAWAN KUMAR SINGH | 25241 | 6311 | 5/12 |
| 69 | JAGATDAL(106) | DR. RAJESH KUMAR | 9878 | 1443 | 1/11 |
| 70 | NOAPARA(107) | ARJUN SINGH | 22085 | 4889 | 3/14 |
| 71 | BARRACKPUR(108) | KAUSTUV BAGCHI | 17681 | 4845 | 3/15 |
| 72 | KHARDAHA(109) | KALYAN CHAKRABORTI | 67423 | 15931 | 9/13 |
| 73 | DUM DUM UTTAR(110) | SOURAV SIKDAR | 14334 | 3878 | 2/15 |
| 74 | PANIHATI(111) | RATNA DEBNATH | 41927 | 15150 | 6/13 |
| 75 | BARANAGAR(113) | SAJAL GHOSH | 33089 | 8307 | 5/13 |
| 76 | DUM DUM(114) | ARIJIT BAKSHI | 51566 | 14022 | 7/15 |
| 77 | BIDHANNAGAR(116) | SHARADWAT MUKHERJEE | 39880 | 13361 | 6/15 |
| 78 | RAJARHAT GOPALPUR(117) | TARUNJYOTI TEWARI | 51686 | 15016 | 7/14 |
| 79 | SANDESHKHALI(123) | SANAT SARDAR | 35922 | 145 | 7/19 |
| 80 | GOSABA(127) | BIKARNA NASKAR | 68016 | 8835 | 13/21 |
| 81 | KAKDWIP(131) | DIPANKAR JANA | 77746 | 5324 | 15/22 |
| 82 | SAGAR(132) | SUMANTA MANDAL | 71048 | 5089 | 11/21 |
| 83 | SATGACHHIA(145) | AGNISWAR NASKAR | 46973 | 2994 | 7/18 |
| 84 | SONARPUR DAKSHIN(147) | RUPA GANGULY | 50067 | 19492 | 8/21 |
| 85 | JADAVPUR(150) | SARBORI MUKHERJEE | 36836 | 10096 | 8/26 |
| 86 | TOLLYGANJ(152) | PAPIA ADHIKARY | 35373 | 787 | 7/16 |
| 87 | BEHALA PURBA(153) | SANKAR SIKDER | 63518 | 15412 | 13/25 |
| 88 | BEHALA PASCHIM(154) | DR. INDRANIL KHAN | 41246 | 12026 | 9/26 |
| 89 | RASHBEHARI(160) | DASGUPTA SWAPAN | 40323 | 10077 | 11/20 |
| 90 | CHOWRANGEE(162) | SANTOSH KUMAR PATHAK | 39317 | 1730 | 16/21 |
| 91 | JORASANKO(165) | VIJAY OJHA | 37799 | 12970 | 13/21 |
| 92 | SHYAMPUKUR(166) | PURNIMA CHAKRABORTY | 43927 | 7807 | 15/21 |
| 93 | MANIKTALA(167) | TAPAS ROY | 48074 | 6917 | 13/20 |
| 94 | KASHIPUR-BELGACHHIA(168) | RITESH TIWARI | 45879 | 8432 | 13/21 |
| 95 | HOWRAH UTTAR(170) | UMESH RAI | 31679 | 3464 | 8/18 |
| 96 | SHIBPUR(172) | RUDRANIL GHOSH | 60977 | 12705 | 12/19 |
| 97 | ULUBERIA UTTAR(177) | CHIRAN BERA | 41246 | 338 | 8/19 |
| 98 | SHYAMPUR(179) | DR. HIRANMOY CHATTOPADHYAYA (HIRAAN) | 51246 | 2482 | 7/17 |
| 99 | AMTA(181) | AMIT SAMANTA | 34044 | 2530 | 5/16 |
| 100 | UDAYNARAYANPUR(182) | PROBHAKAR PANDIT | 30081 | 442 | 4/14 |
| 101 | JAGATBALLAVPUR(183) | ANUPAM GHOSH | 80440 | 1683 | 13/19 |
| 102 | UTTARPARA(185) | DIPANJAN CHAKRABORTY | 23016 | 4900 | 6/22 |
| 103 | CHAMPDANI(187) | DILIP SINGH | 50182 | 3438 | 11/22 |
| 104 | SINGUR(188) | ARUP KUMAR DAS | 55614 | 15049 | 10/21 |
| 105 | CHANDANNAGAR(189) | Deepanjan Kumar Guha | 28170 | 6153 | 6/20 |
| 106 | CHUNCHURA(190) | SUBIR NAG | 53102 | 15566 | 10/27 |
| 107 | BALAGARH(191) | SUMANA SARKAR | 64625 | 22308 | 6/12 |
| 108 | PANDUA(192) | TUSAR KUMAR MAJUMDAR | 17571 | 3558 | 2/13 |
| 109 | SAPTAGRAM(193) | SWARAJ GHOSH | 61647 | 15729 | 6/10 |
| 110 | JANGIPARA(195) | PROSENJIT BAG | 42202 | 2376 | 9/22 |
| 111 | HARIPAL(196) | MADHUMITA GHOSH | 32360 | 998 | 7/24 |
| 112 | TARAKESWAR(198) | SANTU PAN | 43984 | 9998 | 8/21 |
| 113 | PURSURAH(199) | BIMAN GHOSH | 56573 | 19975 | 6/15 |
| 114 | ARAMBAG(200) | BAG HEMANTA | 84635 | 17465 | 16/23 |
| 115 | GOGHAT(201) | PRASANTA DIGAR | 86925 | 30150 | 15/23 |
| 116 | KHANAKUL(202) | SUSANTA GHOSH | 60163 | 11317 | 8/16 |
| 117 | TAMLUK(203) | HARE KRISHNA BERA | 58830 | 15837 | 6/14 |
| 118 | PANSKURA PURBA(204) | SUBRATA MAITY(RANA) | 36550 | 7649 | 4/12 |
| 119 | PANSKURA PASCHIM(205) | SINTU SENAPATI | 30383 | 11137 | 3/15 |
| 120 | MOYNA(206) | ASHOKE DINDA | 73131 | 5574 | 10/17 |
| 121 | NANDAKUMAR(207) | KHANRA NIRMAL | 83055 | 16865 | 9/14 |
| 122 | MAHISADAL(208) | SUBHAS CHANDRA PANJA | 47551 | 7105 | 8/19 |
| 123 | HALDIA(209) | PRADIP KUMAR BIJALI | 38124 | 9324 | 6/20 |
| 124 | NANDIGRAM(210) | ADHIKARI SUVENDU | 65906 | 12966 | 9/18 |
| 125 | CHANDIPUR(211) | PIJUSH KANTI DAS | 85864 | 9362 | 9/13 |
| 126 | PATASHPUR(212) | TAPAN MAITY | 47835 | 3065 | 7/17 |
| 127 | KANTHI UTTAR(213) | SUMITA SINHA | 48970 | 7749 | 9/24 |
| 128 | BHAGABANPUR(214) | SANTANU PRAMANIK | 62315 | 7747 | 9/19 |
| 129 | KHEJURI(215) | SUBRATA PAIK | 47465 | 12808 | 8/22 |
| 130 | KANTHI DAKSHIN(216) | ARUP KUMAR DAS | 62042 | 16862 | 11/21 |
| 131 | RAMNAGAR(217) | DR. CHANDRA SEKHAR MONDAL | 53826 | 7009 | 10/23 |
| 132 | EGRA(218) | ADHIKARI DIBYENDU | 63725 | 16035 | 6/14 |
| 133 | DANTAN(219) | AJIT KUMAR JANA | 64049 | 4399 | 11/19 |
| 134 | NAYAGRAM(220) | AMIYA KISKU | 77456 | 5780 | 16/21 |
| 135 | GOPIBALLAVPUR(221) | RAJESH MAHATA | 73539 | 19347 | 14/22 |
| 136 | JHARGRAM(222) | LAKSHMI KANTA SAU | 107540 | 32365 | 19/24 |
| 137 | KESHIARY(223) | BHADRA HEMRAM | 58352 | 11670 | 11/22 |
| 138 | KHARAGPUR SADAR(224) | DILIP GHOSH | 29155 | 9635 | 6/20 |
| 139 | NARAYANGARH(225) | GIRI RAMAPRASAD | 41107 | 3039 | 8/22 |
| 140 | SABANG(226) | AMAL KUMAR PANDA | 71701 | 6184 | 14/25 |
| 141 | PINGLA(227) | SWAGATA MANNA | 42831 | 4012 | 8/23 |
| 142 | DEBRA(229) | SUBHASHIS OM | 67068 | 18650 | 10/18 |
| 143 | DASPUR(230) | TAPAN KUMAR DUTTA | 73103 | 16925 | 10/19 |
| 144 | GHATAL(231) | SITAL KAPAT | 77755 | 29492 | 10/18 |
| 145 | CHANDRAKONA(232) | SUKANTA DOLUI | 75308 | 14869 | 10/19 |
| 146 | GARBETA(233) | PRADIP LODHA | 65612 | 25354 | 9/17 |
| 147 | SALBONI(234) | BIMAN MAHATA | 60553 | 19646 | 7/18 |
| 148 | MEDINIPUR(236) | SANKAR KUMAR GUCHHAIT | 122470 | 34717 | 17/19 |
| 149 | BINPUR(237) | DR. PRANAT TUDU | 79115 | 15350 | 16/22 |
| 150 | BANDWAN(238) | LABSEN BASKEY | 76573 | 19184 | 10/19 |
| 151 | BALARAMPUR(239) | JALADHAR MAHATO | 79096 | 22117 | 14/21 |
| 152 | BAGHMUNDI(240) | RAHIDAS MAHATO | 80098 | 28671 | 16/22 |
| 153 | JOYPUR(241) | BISWAJIT MAHATO | 76664 | 13958 | 17/23 |
| 154 | PURULIA(242) | SUDIP KUMAR MUKHERJEE | 77820 | 30663 | 13/22 |
| 155 | MANBAZAR(243) | MAYNA MURMU | 51355 | 7511 | 7/16 |
| 156 | KASHIPUR(244) | KAMALA KANTA HANSDA | 56115 | 12321 | 8/15 |
| 157 | PARA(245) | NADIAR CHAND BOURI | 58882 | 18465 | 11/22 |
| 158 | RAGHUNATHPUR(246) | MAMONI BAURI | 45688 | 13480 | 6/16 |
| 159 | SALTORA(247) | CHANDANA BAURI | 71347 | 19110 | 9/15 |
| 160 | CHHATNA(248) | SATYANARAYAN MUKHOPADHYAY | 61986 | 20873 | 11/22 |
| 161 | RANIBANDH(249) | KSHUDIRAM TUDU | 96822 | 42653 | 13/19 |
| 162 | RAIPUR(250) | KSHETRAMOHAN HANSDA | 56053 | 14316 | 7/14 |
| 163 | TALDANGRA(251) | SOUVIK PATRA | 65140 | 23487 | 8/18 |
| 164 | BANKURA(252) | NILADRI SEKHAR DANA | 119428 | 48065 | 21/24 |
| 165 | BARJORA(253) | BILLESWAR SINHA | 58948 | 18064 | 11/23 |
| 166 | ONDA(254) | AMARNATH SHAKHA | 77315 | 15088 | 14/23 |
| 167 | BISHNUPUR(255) | SHUKLA CHATTERJEE | 69225 | 24662 | 11/19 |
| 168 | KATULPUR(256) | LAKSHMI KANTA MAJUMDAR | 65912 | 26006 | 11/23 |
| 169 | SONAMUKHI(258) | DIBAKAR GHARAMI | 56394 | 18342 | 10/21 |
| 170 | BARDHAMAN DAKSHIN(260) | MOUMITA BISWAS MISRA | 50562 | 10353 | 8/16 |
| 171 | JAMALPUR(262) | ARUN HALDER | 72051 | 7422 | 10/14 |
| 172 | KALNA(264) | SIDDHARTHA MAJUMDAR | 73968 | 11185 | 14/20 |
| 173 | MEMARI(265) | MANAB GUHA | 74170 | 10044 | 10/15 |
| 174 | BHATAR(267) | KARFA SOUMEN | 98820 | 6528 | 14/14 |
| 175 | PURBASTHALI DAKSHIN(268) | PRAN KRISHNA TAPADAR | 44757 | 13898 | 7/20 |
| 176 | PURBASTHALI UTTAR(269) | GOPAL CHATTOPADHYAY | 64447 | 8709 | 13/21 |
| 177 | KATWA(270) | KRISHNA GHOSH | 76062 | 25822 | 9/15 |
| 178 | KETUGRAM(271) | ANADI GHOSH | 54396 | 2309 | 8/15 |
| 179 | AUSGRAM(273) | KALITA MAJI | 57179 | 662 | 8/15 |
| 180 | GALSI(274) | RAJU PATRA | 48279 | 17120 | 6/16 |
| 181 | PANDABESWAR(275) | JITENDRA KUMAR TEWARI | 52448 | 3016 | 8/12 |
| 182 | DURGAPUR PURBA(276) | CHANDRA SEKHAR BANERJEE | 65748 | 18928 | 12/19 |
| 183 | DURGAPUR PASCHIM(277) | LAKSHMAN CHANDRA GHORUI | 59227 | 17409 | 10/20 |
| 184 | RANIGANJ(278) | PARTHA GHOSH | 70264 | 14464 | 12/17 |
| 185 | JAMURIA(279) | DR. BIJAN MUKHERJEE | 76394 | 19800 | 12/15 |
| 186 | ASANSOL DAKSHIN(280) | AGNIMITRA PAUL | 116691 | 39537 | 14/15 |
| 187 | KULTI(282) | AJAY KUMAR PODDAR | 66165 | 11440 | 9/14 |
| 188 | BARABANI(283) | ARIJIT ROY | 83301 | 11787 | 11/12 |
| 189 | DUBRAJPUR(284) | ANUP KUMAR SAHA | 60695 | 21575 | 10/21 |
| 190 | SURI(285) | JAGANNATH CHATTOPADHYAY | 29433 | 9040 | 5/23 |
| 191 | NANOOR(287) | KHOKAN DAS | 21528 | 4837 | 4/24 |
| 192 | SAINTHIA(289) | KRISHNA KANTA SAHA | 24430 | 1037 | 5/22 |
| 193 | MAYURESWAR(290) | DUDH KUMAR MONDAL | 44883 | 9715 | 8/20 |
| 194 | RAMPURHAT(291) | DHRUBA SAHA | 47732 | 12655 | 9/22 |
West Bengal Election Results 2026: TMC Winning/Leading Candidate List
| S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
| 1 | CHOPRA(28) | HAMIDUL RAHAMAN | 62623 | 25717 | 11/20 |
| 2 | ISLAMPUR(29) | AGARWAL KANAIA LAL | 59912 | 18816 | 10/18 |
| 3 | GOALPOKHAR(30) | MD GHULAM RABBANI | 96074 | 69777 | 13/18 |
| 4 | CHAKULIA(31) | AZAD MINHAJUL ARFIN | 45837 | 15602 | 9/18 |
| 5 | ITAHAR(36) | MOSARAF HUSSEN | 67942 | 13385 | 10/15 |
| 6 | KUSHMANDI(37) | REKHA ROY | 54005 | 2221 | 10/18 |
| 7 | KUMARGANJ(38) | TORAF HOSSAIN MANDAL | 42235 | 12536 | 7/16 |
| 8 | HARIRAMPUR(42) | BIPLAB MITRA | 41917 | 11310 | 7/18 |
| 9 | CHANCHAL(45) | PRASUN BANERJEE | 85972 | 45727 | 12/18 |
| 10 | HARISCHANDRAPUR(46) | MD. MATIBUR RAHAMAN | 77837 | 39600 | 13/19 |
| 11 | MALATIPUR(47) | ABDUR RAHIM BOXI | 71414 | 36858 | 12/18 |
| 12 | RATUA(48) | SAMAR MUKHERJEE | 67383 | 13842 | 14/22 |
| 13 | MOTHABARI(52) | ISLAM MD NAJRUL | 58202 | 6881 | 14/16 |
| 14 | SUJAPUR(53) | SABINA YEASMIN | 105497 | 57634 | 18/20 |
| 15 | SAMSERGANJ(56) | MOHAMMED NOOR ALAM | 50742 | 6196 | 14/18 |
| 16 | SUTI(57) | EMANI BISWAS | 49103 | 7064 | 13/21 |
| 17 | RAGHUNATHGANJ(59) | AKHRUZZAMAN | 63956 | 29753 | 13/20 |
| 18 | SAGARDIGHI(60) | BAYRON BISWAS | 67837 | 24747 | 14/19 |
| 19 | LALGOLA(61) | ABDUL AZIZ DOCTOR | 43966 | 16080 | 12/19 |
| 20 | BHARATPUR(69) | MUSTAFIJUR RAHAMAN (SUMAN) | 76445 | 22787 | 12/14 |
| 21 | HARIHARPARA(73) | NIAMOT SHEIKH | 71550 | 12745 | 19/22 |
| 22 | JALANGI(76) | BABAR ALI | 71208 | 17904 | 14/18 |
| 23 | KARIMPUR(77) | SOHAM CHAKRABORTY | 51776 | 4117 | 12/23 |
| 24 | TEHATTA(78) | DILIP KUMAR PODDAR | 34573 | 893 | 8/23 |
| 25 | KALIGANJ(80) | ALIFA AHMED | 54323 | 7448 | 9/15 |
| 26 | CHAPRA(82) | JEBER SEKH | 56990 | 29125 | 7/14 |
| 27 | SWARUPNAGAR(98) | BINA MONDAL | 27412 | 4971 | 4/14 |
| 28 | BADURIA(99) | BURHANUL MUKADDIM (LITON) | 79585 | 39979 | 15/21 |
| 29 | ASHOKNAGAR(101) | NARAYAN GOSWAMI | 63393 | 3972 | 14/21 |
| 30 | AMDANGA(102) | MOHAMMAD KASEM SIDDIQUE | 41749 | 8720 | 9/20 |
| 31 | KAMARHATI(112) | MADAN MITRA | 51088 | 11472 | 8/11 |
| 32 | RAJARHAT NEW TOWN(115) | TAPASH CHATTERJEE | 45324 | 8129 | 6/17 |
| 33 | DEGANGA(120) | ANISUR RAHAMAN BIDESH | 89075 | 14654 | 17/20 |
| 34 | HAROA(121) | ABDUL MATIN MUHAMMAD | 57246 | 22543 | 10/22 |
| 35 | MINAKHAN(122) | USHA RANI MONDAL | 39769 | 6105 | 9/20 |
| 36 | BASIRHAT DAKSHIN(124) | SURAJIT MITRA (BADAL) | 94509 | 22244 | 12/16 |
| 37 | BASIRHAT UTTAR(125) | MD. TAUSEFFUR RAHMAN | 52176 | 23303 | 10/22 |
| 38 | HINGALGANJ(126) | ANANDA SARKAR | 58815 | 3520 | 11/19 |
| 39 | BASANTI(128) | NILIMA MISTRY BISHAL | 60731 | 38290 | 7/17 |
| 40 | KULTALI(129) | GANESH CHANDRA MONDAL | 117981 | 60742 | 14/19 |
| 41 | PATHARPRATIMA(130) | SAMIR KUMAR JANA | 41233 | 2141 | 8/23 |
| 42 | KULPI(133) | BARNALI DHARA | 33891 | 5614 | 7/19 |
| 43 | RAIDIGHI(134) | TAPAS MONDAL | 34336 | 8805 | 6/23 |
| 44 | MANDIRBAZAR(135) | JOYDEB HALDER | 34350 | 7979 | 7/20 |
| 45 | JAYNAGAR(136) | BISWANATH DAS | 56092 | 12983 | 9/18 |
| 46 | BARUIPUR PURBA(137) | BIVAS SARDAR | 45478 | 7434 | 7/18 |
| 47 | CANNING PASCHIM(138) | PARESH RAM DAS | 64853 | 21137 | 11/21 |
| 48 | CANNING PURBA(139) | MD BAHARUL ISLAM | 63979 | 21186 | 11/21 |
| 49 | BARUIPUR PASCHIM(140) | BIMAN BANERJEE | 56293 | 9930 | 10/18 |
| 50 | MAGRAHAT PURBA(141) | SARMISTHA PURKAIT | 54864 | 9854 | 11/21 |
| 51 | MAGRAHAT PASCHIM(142) | MD. SAMIM AHAMED MOLLA | 11751 | 5085 | 2/19 |
| 52 | DIAMOND HARBOUR(143) | PANNA LAL HALDER | 44807 | 9596 | 8/22 |
| 53 | SATGACHHIA(145) | SOMASHREE BETAL | 58791 | 2056 | 9/18 |
| 54 | BISHNUPUR(146) | DILIP MONDAL | 61532 | 24011 | 7/17 |
| 55 | KASBA(149) | AHMED JAVED KHAN | 95535 | 34960 | 17/23 |
| 56 | SONARPUR UTTAR(151) | FIRDOUSI BEGAM | 50862 | 524 | 9/22 |
| 57 | MAHESHTALA(155) | SUBHASIS DAS | 74256 | 26699 | 9/15 |
| 58 | BUDGE BUDGE(156) | ASHOK KUMAR DEB | 66256 | 28566 | 6/12 |
| 59 | METIABURUZ(157) | ABDUL KHALEQUE MOLLA | 123544 | 87202 | 10/11 |
| 60 | KOLKATA PORT(158) | FIRHAD HAKIM | 51721 | 38682 | 8/19 |
| 61 | BHABANIPUR(159) | MAMATA BANERJEE | 44729 | 7184 | 12/20 |
| 62 | BALLYGUNGE(161) | SOBHANDEB CHATTOPADHYAY | 103341 | 63812 | 14/16 |
| 63 | CHOWRANGEE(162) | BANDYOPADHYAY NAYNA | 49613 | 9175 | 18/21 |
| 64 | ENTALLY(163) | SANDIPAN SAHA | 59091 | 23937 | 13/21 |
| 65 | BELEGHATA(164) | KUNAL KUMAR GHOSH | 53358 | 30013 | 11/23 |
| 66 | BALLY(169) | KAILASH KUMAR MISHRA | 14393 | 1528 | 4/15 |
| 67 | HOWRAH MADHYA(171) | ARUP ROY | 45612 | 1098 | 8/15 |
| 68 | HOWRAH DAKSHIN(173) | NANDITA CHOWDHURY | 80668 | 9274 | 15/22 |
| 69 | SANKRAIL(174) | PRIYA PAUL | 81585 | 12972 | 15/20 |
| 70 | PANCHLA(175) | GULSAN MULLICK | 86824 | 23201 | 12/17 |
| 71 | ULUBERIA PURBA(176) | RITABRATA BANERJEE | 60347 | 10302 | 10/16 |
| 72 | ULUBERIA UTTAR(177) | BIMAL KUMAR DAS | 51401 | 4304 | 10/19 |
| 73 | ULUBERIA DAKSHIN(178) | PULAK ROY | 36312 | 5383 | 6/18 |
| 74 | BAGNAN(180) | ARUNAVA SEN | 32505 | 4361 | 6/19 |
| 75 | DOMJUR(184) | TAPAS MAITY | 91063 | 35423 | 13/21 |
| 76 | CHANDITALA(194) | SWATI KHANDOKER | 70652 | 12875 | 15/24 |
| 77 | DHANEKHALI(197) | ASIMA PATRA | 94928 | 9019 | 9/12 |
| 78 | KHARAGPUR(228) | DINEN ROY | 71474 | 16878 | 12/19 |
| 79 | KESHPUR(235) | SEULI SAHA | 110271 | 44060 | 17/23 |
| 80 | INDUS(257) | SHYAMALI ROY BAGDI | 53311 | 6845 | 10/22 |
| 81 | KHANDAGHOSH(259) | NABIN CHANDRA BAG | 83485 | 9297 | 11/14 |
| 82 | BARDHAMAN UTTAR(266) | NISITH KUMAR MALIK | 15719 | 4275 | 2/16 |
| 83 | MANGALKOT(272) | APURBA CHOWDHURY | 31517 | 137 | 5/15 |
| 84 | BOLPUR(286) | CHANDRANATH SINHA | 60053 | 29542 | 9/22 |
| 85 | LABPUR(288) | ABHIJIT SINHA | 56966 | 1354 | 10/20 |
| 86 | HANSAN(292) | FAYEZUL HAQUE | 36825 | 17874 | 7/21 |
| 87 | NALHATI(293) | RAJENDRA PRASAD SINGH | 24352 | 10683 | 5/20 |
| 88 | MURARAI(294) | DR. MOSARRAF HOSSAIN | 33517 | 8913 | 8/22 |
West Bengal Election Results 2026: INC Winning/Leading Candidate List
| Constituency | Leading Candidate | Total Votes | Margin | Status | |
|---|---|---|---|---|---|
| 1 | FARAKKA(55) | MOTAB SHAIKH | 53016 | 4320 | 15/18 |
| 2 | RANINAGAR(63) | JULFIKAR ALI | 58095 | 3003 | 11/16 |
West Bengal Election Results 2026: AJUP Winning/Leading Candidate List
| S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
