| Candidate Name | Banwari Paswan |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 22,35,696 ~22 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass Intermediate from NIOS Delhi in 2000, Diploma NCHMT Lucknow in 2005 |
| Name | BANWARI PASWAN |
| Residence | CHERIA – BARIARPUR (BEGUSARAI) |
| Party | Bahujan Mukti Party |
| Relation | |
| Age | 44 |
| Voter Info | 141-Cheria Bariapur (Bihar) constituency, at Serial no 898 in Part no 181 |
| Self Profession | Agriculture |
| Spouse Profession | housewife |
525